Sr. # | College/Institute/Department | Post Title | Subject/Discipline | No. of Posts |
---|---|---|---|---|
1 | Institute of Chemistry | Assistant Professor/Lecturer | Analytical Chemistry | 04 |
Inorganic Chemistry | 03 | |||
Physical Chemistry | 03 | |||
Organic Chemistry | 03 | |||
Biochemistry | 03 | |||
2 | Dept. of Biotechnology | Lecturer | Biotechnology | 10 |
3 | Dept. of Earth Sciences | Lecturer | Geography | 05 |
4 | Dept. of Mathematics | Assistant Professor | Mathematics | 04 |
Lecturer | Mathematics | 35 | ||
5 | Dept. of Statistics | Assistant Professor | Statistics | 02 |
Lecturer | Statistics | 28 | ||
6 | Dept. of Botany | Lecturer | Botany | 12 |
7 | Dept. of Zoology | Professor | Zoology | 01 |
Assistant Professor | Zoology | 02 | ||
Lecturer | Zoology | 22 | ||
8 | Dept. of Computer Science | Lecturer | Computer Science | 25 |
9 | Dept. of Information Tech. | Lecturer | Information Technology | 28 |
10 | Dept. of Software Engineering | Lecturer | Software Engineering | 20 |
11 | Malik F. Khan Noon Business Sch. | Professor | Finance, HRM/Management | 02 (1 each) |
Assistant Professor | Finance, HRM/Management | 03 (2+1) | ||
Lecturer | Finance, HRM, Marketing | 35 (12+13+10) | ||
12 | Institute of Education | Professor | Education | 01 |
Assistant Professor | Education | 03 | ||
Lecturer | Education | 07 | ||
13 | Dept. of Economics | Professor | Economics | 02 |
Assistant Professor | Economics | 01 | ||
Lecturer | Economics | 15 | ||
14 | Dept. of History & Pak. Studies | Assistant Professor | South Asia, History, Pakistan Studies | 03 |
Lecturer | History & Pakistan Studies | 22 | ||
15 | Dept. of Politics & IR | Lecturer | Politics & IR | 27 |
16 | Dept. of Psychology | Lecturer | Psychology | 12 |
17 | Dept. of Social Work | Lecturer | Social Work | 05 |
18 | Dept. of Sociology & Criminology | Assistant Professor | Sociology & Criminology | 02 |
Lecturer | Sociology & Criminology | 38 | ||
19 | College of Law | Assistant Professor | Law | 08 |
Lecturer | Law | 10 | ||
20 | Institute of Art & Design | Lecturer | Graphic, Textile, Interior Design | 11 (3+3+5) |
21 | Dept. of Arabic Lang. & Lit. | Assistant Professor | Arabic | 01 |
Lecturer | Arabic | 15 | ||
22 | Dept. of Media Studies | Assistant Professor | Media, Strategic Comm., Theatre, Digital | 04 (1 each) |
Lecturer | Same as above | 20 (5 each) | ||
23 | Dept. of English & Linguistics | Professor | English (Lang. & Lit.) | 02 |
Associate Professor | English (Lang. & Lit.) | 04 | ||
Assistant Professor | English (Lang. & Lit.) | 01 | ||
Lecturer | English (Lang. & Lit.) | 53 | ||
24 | Dept. of Information Mgmt. | Assistant Professor | Info. Management | 02 |
Lecturer | Info. Management | 10 | ||
25 | Dept. of Islamic Studies | Associate Professor | Islamic Studies | 02 |
Assistant Professor | Islamic Studies | 05 | ||
Lecturer | Islamic Studies | 40 | ||
26 | Dept. of Sports Sciences | Lecturer | Physical Education | 06 |
27 | Dept. of Urdu | Lecturer | Urdu | 01 |
28 | Inst. of Food Science & Nutrition | Assistant Professor | Food Tech. & Human Nutrition | 02 (1 each) |
Lecturer | Food Tech., HND, Home Economics | 10 (6+3+1) | ||
29 | College of Eng. & Technology | Lecturer | Mechanical, Industrial, Energy Systems | 01 |
30 | Dept. of Animal Sciences | Assistant Prof./Lecturer | Animal Sciences | 02 |
31 | Dept. of Soil & Environ. Sci. | Assistant Professor | Soil & Environmental Sciences | 01 |
32 | Dept. of Agricultural Economics | Assistant Professor | Agri. Economics | 01 |
33 | Dept. of Forestry | Lecturer | Forestry | 01 |
Job Type
- Visiting Faculty
- 💼 Teaching on per hour basis
- 📅 Academic Year: 2025–2026
- 🗺️ Multiple Departments
💵 Per Hour Remuneration
🧾 Designation | 💰 Per Hour Rate |
---|---|
👨🏫 Professor | Rs. 1800/- |
👩🏫 Associate Professor | Rs. 1700/- |
🧑🏫 Assistant Professor | Rs. 1600/- |
👩🏫 Lecturer | Rs. 1500/- |
📋 Step-by-Step Application Process
🔽 Step 1: Download Application Form
Visit the official University of Sargodha website:
🌐 www.su.edu.pk
👉 Look for the Visiting Faculty Form under job opportunities or announcements.
📝 Step 2: Fill Out the Application Form
Complete the prescribed form with accurate personal, academic, and professional details.
Don’t forget to:
✅ Affix two (02) passport-size photographs
✅ Attach updated CV
✅ Include attested copies of:
- CNIC
- Academic degrees/certificates
- Experience certificates
- HEC equivalence certificate (for foreign degrees)
💳 Step 3: Submit Processing Fee
Deposit the non-refundable processing fee in HBL Account # 00427991777803:
👤 Position | 💵 Fee |
---|---|
Professor / Associate Prof. | Rs. 3,000/- |
Assistant Professor | Rs. 2,000/- |
Lecturer | Rs. 1,500/- |
Attach the original deposit slip with your application.
📬 Step 4: Submit to Department
Submit the complete application (form + documents + deposit slip) by hand or courier to the Head of Department / Principal / Director of the relevant department, institute, or college.
🗓️ Step 5: Deadline
🛑 Last Date to Apply: 28th July 2025
Applications received after the deadline will not be entertained.
⚠️ Important Instructions
- ❗ Only shortlisted candidates will be invited for test/interview.
- 🏛️ Government/Semi-Govt/Autonomous employees must apply through proper channel.
- 🕐 Hiring is initially for one semester and may extend based on performance and departmental need.
- ❌ Incomplete, late, or incorrect applications will be rejected.
- 🚫 The University reserves the right to cancel or modify the recruitment process.
📞 Contact Information
📍 University of Sargodha
☎️ Phone: 048-9230802
🌐 Website: www.su.edu.pk
📨 Send Applications To: Head of Relevant Department / Director
🎓 Why Join University of Sargodha?
- Nationally recognized university
- Great teaching environment
- Flexible per-hour schedules
- Competitive compensation
- Opportunity to contribute to quality education
🔗 Apply today and become part of UOS’s academic legacy!
📌 www.su.edu.pk
🔖 Hashtags
UOSJobs2025 #VisitingFaculty #TeachingJobsPakistan #UniversityOfSargodha #JobsInSargodha #LecturerJobs #ProfessorJobs #AcademicJobs2025 #UOSHiring #SargodhaJobs #HECApprovedUniversity #GovtJobs2025 #ApplyNow #PakistaniUniversities #EducationJobs #NewApplyJob