Table of Contents
| Sr. No | Department | Sub-Fields / Notes |
|---|---|---|
| 1 | Allied Health Professionals |
i) Medical Lab Technology ii) Radiography and Imaging Technology iii) Operation Theater Technology |
| 2 | Applied Linguistics | – |
| 3 | Applied Psychology | – |
| 4 | Architecture | Applicants must have PCATP Number |
| 5 | Bioinformatics and Biotechnology | – |
| 6 | Biochemistry | – |
| 7 | College of Law | – |
| 8 | Criminology | – |
| 9 | Computer Science | – |
| 10 | Chemical Engineering Technology | Applicants must have NTC/PEC Number |
| 11 | College of Oriental Languages |
i) Persian ii) Punjabi iii) Arabic iv) Urdu |
| 12 | English Literature | – |
| 13 | Economics | – |
| 14 | Environmental Science | – |
| 15 | Eastern Medicine | – |
| 16 | Food Science | – |
| 17 | History | – |
| 18 | Information Technology | – |
| 19 | International Relations | – |
| 20 | Information Management | – |
| 21 | Institute of Art and Design |
i) Textile Design ii) Fashion Design iii) Graphic Design iv) Visual Art v) Miniature Painting vi) Drafting vii) Sculpture |
| 22 | Islamic Studies | – |
| 23 | Lyallpur Business School | Only for Language Courses: Chinese / French |
| 24 | Mass Communication | – |
| 25 | Mathematics | – |
| 26 | Nutritional Sciences | – |
| 27 | Orthotics and Prosthetics | – |
| 28 | Public Health | – |
| 29 | Physical Therapy | – |
| 30 | Pakistan Studies | – |
| 31 | Physical Education and Sports Sciences | – |
| 32 | Physiology | – |
| 33 | Political Science | – |
| 34 | Sociology | – |
| 35 | Software Engineering | – |
| 36 | Statistics | – |
| 37 | Teachings of the Holy Quran / Understanding of Holy Quran | – |
| 38 | Zoology | At least one candidate should have M.Phil / PhD in Zoology with expertise in Biochemistry |
| Sr. No | Department | Sub-Fields / Notes |
|---|---|---|
| 1 | Business Administration | – |
| 2 | Commerce | – |
| 3 | English Literature | – |
| 4 | Islamic Studies | – |
| 5 | Information Technology | – |
| 6 | Mathematics | – |
| 7 | Pakistan Studies | – |
| 8 | Political Science | – |
| 9 | Statistics | – |
| Sr. No | Department | Sub-Fields / Notes |
|---|---|---|
| 1 | Business Administration | Institute of Art and Sciences Chiniot |
| 2 | Computer Science | – |
| 3 | Doctor of Physical Therapy (DPT) | – |
| 4 | English | – |
| 5 | Economics | – |
| 6 | Islamic Studies | – |
| 7 | International Relations / Political Science | – |
| 8 | Language (Chinese) | – |
| 9 | Law | – |
| 10 | Mathematics | – |
| 11 | Medical Laboratory Technology (MLT) | – |
| 12 | Operator Theater Technology (OTT) | – |
| 13 | Pakistan Studies / History | – |
| 14 | Psychology | – |
| 15 | Physical Education | – |
| 16 | Physics | – |
| 17 | Pharmacology | – |
| 18 | Radiography and Imaging Technology (RIT) | – |
| 19 | Teachings of the Holy Quran / Understanding of Holy Quran | – |
| 20 | Urdu | – |
| 21 | Statistics | – |
| 22 | Sociology | – |
| Sr. No | Department | Campus |
|---|---|---|
| 1 | Applied Psychology | Samundari Sub-Campus |
| 2 | Business Administration | Samundari Sub-Campus |
| 3 | Computer Science | Samundari Sub-Campus |
| 4 | English | Samundari Sub-Campus |
| 5 | Economics | Samundari Sub-Campus |
| 6 | Environmental Sciences | Samundari Sub-Campus |
| 7 | Information Technology | Samundari Sub-Campus |
| 8 | Islamic Studies | Samundari Sub-Campus |
| 9 | Language (Arabic / French / Chinese / German / Persian) | Samundari Sub-Campus |
| 10 | Law | Samundari Sub-Campus |
| 11 | Mathematics | Samundari Sub-Campus |
| 12 | Physics | Samundari Sub-Campus |
| 13 | Pakistan Studies | Samundari Sub-Campus |
| 14 | Statistics | Samundari Sub-Campus |
| 15 | Software Engineering | Samundari Sub-Campus |
| 16 | Sociology | Samundari Sub-Campus |
| Sr. No | Department | Campus |
|---|---|---|
| 1 | Applied Psychology | University Community College |
| 2 | Art & Design/Fine Arts | University Community College |
| 3 | Computer Science | University Community College |
| 4 | Chemistry | University Community College |
| 5 | Economics | University Community College |
| 6 | English Literature/English Linguistics | University Community College |
| 7 | Food Science and Technology | University Community College |
| 8 | Information Technology | University Community College |
| 9 | Islamic Studies | University Community College |
| 10 | International Relations | University Community College |
| 11 | Language (Chinese / Arabic / French) | University Community College |
| 12 | Mathematics | University Community College |
| 13 | Mass Communication | University Community College |
| 14 | Public Health | University Community College |
| 15 | Physics | University Community College |
| 16 | Pakistan Studies | University Community College |
| 17 | Statistics | University Community College |
| 18 | Sociology | University Community College |
| 19 | Urdu | University Community College |
✅ Eligibility Criteria
📚 Minimum Qualification:
- MS/M.Phil or equivalent in the relevant subject from HEC-recognized universities.
- Teaching experience will be preferred.
🧾 Documents Required:
- Written application
- Updated CV
- Attested copies of:
- CNIC
- Educational Degrees
- Experience Certificates (if any)
- 2x recent passport size photographs
- Paid Bank Challan of Rs. 1500/-
📝 Step-by-Step Application Process
🔟 Simple steps to apply:
🟢 Step 1: Prepare Documents
Collect your:
- CV
- CNIC copy
- Attested educational & experience documents
- 2 passport-size photographs
🟢 Step 2: Pay Application Fee 💵
Deposit Rs. 1500/- to the following:
- Account Title: Vice Chancellor G.C. University Faisalabad
- Account No.: 1571003001034256
- Bank: National Bank of Pakistan
- Branch: Jinnah Colony Branch, Faisalabad (1571)
🟢 Step 3: Fill the Application
Write a formal application addressed to the Head of the concerned Department.
🟢 Step 4: Attach All Documents
Enclose:
- Paid deposit slip
- CV
- Attested copies
- Photos
🟢 Step 5: Submit Application
Submit your complete application by hand or courier directly to the concerned department of GCUF before 28-07-2025.
⚠️ Important Notes
🚫 No TA/DA will be admissible.
📆 Last Date to Apply: 28th July 2025
📌 Registration will be valid for one year only.
📋 Final selection is based on interview committee recommendations.
🎓 Preference will be given to candidates with prior teaching experience.
📢 The University reserves all rights to accept or reject any application without assigning a reason.
📍 Contact Information
Registrar
Government College University, Faisalabad
📞 Official Website
📅 Reference No: IPL-3225
🏷️ Hashtags for Social Media
GCUFJobs2025 #VisitingFacultyGCUF #FaisalabadJobs #UniversityJobsPakistan #TeachingJobs2025 #HigherEducationJobs #AcademicJobsPakistan #ApplyNow #PakistanFacultyJobs #GovtJobsPakistan #HECApprovedJobs #newapplyjob