Table of Contents
🔢 Sr. No. | 🧑💼 Post Name | 🏷️ PPS | 👥 Seats | 📍 Quota | 🎓 Qualification & Experience | 🎂 Age Limit |
---|---|---|---|---|---|---|
1️⃣ | DSR Manager | PPS 8 | 1 | Merit | Masters in Statistics. Preferably Field Epidemiology/Public Health. 8 years experience. | 35–40 |
2️⃣ | Surveillance Officer | PPS 7 | 1 | Merit | MBBS or equivalent. FELTP preferred. | 25–35 |
3️⃣ | Communication Health Education Officer | PPS 7 | 1 | Merit | Masters in Mass Communication, Sociology or equivalent. 3 years experience. | 25–35 |
4️⃣ | Data Management Associate | PPS 6 | 1 | Merit | Graduation in Commerce/Business Administration/Statistics. 2 years experience. | 22–25 |
5️⃣ | Driver | PPS 3 | 1 | Merit | Middle + LTV License. Driving experience preferred. | 20–25 |
6️⃣ | Data Processing Assistant (ICT) | PPS 6 | 1 | Merit | BS Computer Science, B.Com, or Bachelor in Statistics. 2 years experience preferred. | 25–30 |
7️⃣ | Senior Epidemiologist (AJK) | PPS 8 | 1 | Merit | MBBS + 2 years experience. FELTP or Master’s preferred. | 35–40 |
8️⃣ | Surveillance Officer (AJK) | PPS 7 | 1 | Merit | MBBS or equivalent. FELTP preferred. | 25–35 |
9️⃣ | Health Education Officer (AJK) | PPS 7 | 1 | Merit | Masters in Social Sciences or equivalent. | 25–30 |
🔟 | Data Processing Assistant (AJK) | PPS 6 | 3 | Merit | BS Computer Science, B.Com, or Bachelor in Statistics. 2 years experience preferred. | 25–30 |
1️⃣1️⃣ | Senior Epidemiologist (GB) | PPS 8 | 1 | Merit | MBBS or equivalent with 2 years experience. FELTP/FETP/EIS or Masters in Field Epidemiology/Public Health preferred. 8 years total experience. | 35–40 |
1️⃣2️⃣ | Surveillance Officer (GB) | PPS 7 | 10 | Merit | MBBS or equivalent. Preference for FELTP (short or long course). | 25–35 |
1️⃣3️⃣ | Health Education Officer (GB) | PPS 7 | 1 | Merit | Masters in Mass Communication, Sociology, Social Sciences or equivalent. | 25–35 |
1️⃣4️⃣ | Data Processing Assistant (GB) | PPS 6 | 5 | Merit | BS Computer Science, B.Com, or Bachelor in Statistics. 2 years experience preferred. | 25–30 |
1️⃣5️⃣ | Program Head (FELTP) | PPS 9 | 1 | Merit | MBBS or equivalent. 2 years FELTP/FETP/EIS course or Masters in Field Epidemiology/Public Health. 12 years experience required. | Up to 50 |
1️⃣6️⃣ | Surveillance Officer – Faculty Member | PPS 7 | 14 | Merit | MBBS, MSPH or MPH with 2–3 years of relevant experience. | 25–30 |
1️⃣7️⃣ | Cleaner | PPS 1 | 1 | Merit | At least Matriculate. | 20–25 |
1️⃣8️⃣ | Office Boy | PPS 1 | 1 | Merit | At least Matriculate. | 20–25 |
1️⃣9️⃣ | Security Guard | PPS 1 | 4 | Merit | At least Matriculate. | 20–25 |
Available Positions
The project offers a wide variety of roles including:
- 🧑⚕️ Surveillance Officers
- 🧪 Microbiologists / Virologists
- 👨💻 Data Processing Assistants
- 🧑🔬 Laboratory Technicians & Technologists
- 🧹 Janitors & Naib Qasid
- 📢 Communication & Health Education Officers
- 🛡️ Security Guards
- 👨⚖️ Program Head (FELTP)
👉 For full eligibility details, see the structured tables [click here if embedded].
📌 Terms & Conditions
✅ Contract Period: 1 Year (extendable based on performance & project needs)
✅ Age Relaxation: 5 years as per Govt. of Pakistan rules
❌ No TA/DA for appearing in tests/interviews
🚫 Previous advertisement dated 16.04.2025 stands cancelled — applicants must apply afresh
🧾 Original documents must be presented during the interview
🛑 No additional project benefits besides salary
⚖️ Selected candidates must submit an affidavit that they will not claim permanent employment
📝 Step-by-Step Application Process
1️⃣ Review the Eligibility Criteria
👨🎓 Check your qualification and experience against the desired post
📍 Positions are open on merit and include national + regional quotas (AJK & GB)
🗂️ Confirm that you meet age, degree, and experience requirements
2️⃣ Prepare Your Digital Profile
💻 Create an account on the National Jobs Portal (NJP)
🖊️ Fill in all personal, academic, and professional details carefully
📎 Upload scanned copies of:
- CNIC
- Degrees & Certificates
- Experience Letters
- Passport-size photograph
3️⃣ Apply Online
🌐 Log in to your NJP account
🔍 Search for NIH – IDSR Project Jobs
📥 Select the post(s) you’re eligible for and click “Apply”
📅 Make sure to submit your application within 15 days of the advertisement date
4️⃣ Wait for Shortlisting
📲 Only shortlisted candidates will be contacted via phone/email for test/interview
🧾 Bring original documents at the time of interview
📝 No hardcopy submission required – only online applications accepted!
📍 Contact Information
📬 Project Director – IDSR
🏢 National Institute of Health (NIH), Park Road, Islamabad
📞 Phone: 051-9255850
❗ Important Reminders
⚠️ Incomplete or late applications will not be entertained
📦 Apply only through NJP – no manual or courier applications
🚷 Applying “through proper channel” is mandatory for Govt. employees
📜 Affidavit of no regularization claim is compulsory upon selection
🔖 Hashtags
#NIHJobs2025 #NJPJobs #HealthJobsPakistan #MicrobiologistJobs #EpidemiologistJobs
#PHLN #FELTPPakistan #GovtJobs2025 #IDSRProject #NewApplyJob #PublicHealthJobs