Table of Contents
S# | Designation | BPS | No. of Posts | Qualification and Experience | Last Date | Shortlisted Date |
---|---|---|---|---|---|---|
1 | Assistant Professor (Nephrologist) | BPS-18 | 01 | FCPS / Equivalent, 3–5 years experience | 08 Aug 2025 | 15 Aug 2025 |
2 | Assistant Professor (Pediatric Cardiology) | BPS-18 | 01 | FCPS Paeds Medicine & Paeds Cardiology | 08 Aug 2025 | 15 Aug 2025 |
3 | Assistant Professor (Cardiac Imaging) | BPS-18 | 01 | FCPS with 2 years cardiac imaging training | 08 Aug 2025 | 15 Aug 2025 |
4 | Specialist (Anesthesia / Cardiac ICU) | BPS-18 | 01 | MCPS, DA, MSc Cardiac Anesthesia | 08 Aug 2025 | 15 Aug 2025 |
5 | Senior Lecturer (Hematology) | BPS-18 | 01 | 1–2 years post-qualification experience | 08 Aug 2025 | 15 Aug 2025 |
6 | Senior Lecturer (Microbiology) | BPS-18 | 01 | Relevant postgraduate qualification | 08 Aug 2025 | 15 Aug 2025 |
7 | Senior Lecturer (Chemical Pathology) | BPS-18 | 01 | 1–2 years post-qualification experience | 08 Aug 2025 | 15 Aug 2025 |
8 | Senior Lecturer (Anatomy) | BPS-18 | 01 | MPhil or equivalent in Anatomy | 08 Aug 2025 | 15 Aug 2025 |
9 | Senior Lecturer (Physiology) | BPS-18 | 01 | MPhil or equivalent in Physiology | 08 Aug 2025 | 15 Aug 2025 |
10 | Senior Lecturer (Biochemistry) | BPS-18 | 01 | MPhil or equivalent in Biochemistry | 08 Aug 2025 | 15 Aug 2025 |
11 | Senior Lecturer (Pharmacology) | BPS-18 | 01 | Relevant postgraduate qualification | 08 Aug 2025 | 15 Aug 2025 |
12 | Senior Lecturer (Pathology) | BPS-18 | 01 | MPhil / FCPS Pathology | 08 Aug 2025 | 15 Aug 2025 |
13 | Senior Lecturer (Community Medicine) | BPS-18 | 01 | MPhil or equivalent | 08 Aug 2025 | 15 Aug 2025 |
14 | Senior Lecturer (Forensic Medicine) | BPS-18 | 01 | Postgraduate in Forensic Medicine | 08 Aug 2025 | 15 Aug 2025 |
15 | Senior Lecturer (Medical Education) | BPS-18 | 01 | Diploma in Medical Education preferred | 08 Aug 2025 | 15 Aug 2025 |
16 | Lecturer (Medical Education) | BPS-17 | 01 | MBBS, interest in curriculum dev. | 08 Aug 2025 | 15 Aug 2025 |
17 | Lecturer (Basic Sciences) | BPS-17 | 01 | MPhil in relevant field | 08 Aug 2025 | 15 Aug 2025 |
18 | Demonstrator (Basic Sciences) | BPS-17 | 01 | MBBS | 08 Aug 2025 | 15 Aug 2025 |
19 | Medical Officer (Cardiology) | BPS-17 | 03 | MBBS with 1 year house job | 08 Aug 2025 | 15 Aug 2025 |
20 | Medical Officer (Cardiac Surgery) | BPS-17 | 03 | MBBS with 1 year house job | 08 Aug 2025 | 15 Aug 2025 |
21 | Medical Officer (General Surgery) | BPS-17 | 01 | MBBS, preferably with surgery experience | 08 Aug 2025 | 15 Aug 2025 |
22 | Medical Officer (Radiology) | BPS-17 | 01 | MBBS + Radiology house job preferred | 08 Aug 2025 | 15 Aug 2025 |
23 | Medical Officer (Anesthesia) | BPS-17 | 02 | MBBS, 1 year house job | 08 Aug 2025 | 15 Aug 2025 |
24 | Medical Officer (Casualty) | BPS-17 | 01 | MBBS, emergency experience preferred | 08 Aug 2025 | 15 Aug 2025 |
25 | Medical Officer (ICU) | BPS-17 | 02 | MBBS, ICU training/experience | 08 Aug 2025 | 15 Aug 2025 |
26 | Registrar (Cardiac Surgery) | BPS-18 | 01 | FCPS Part II Trainee / Equivalent | 08 Aug 2025 | 15 Aug 2025 |
27 | Registrar (Cardiology) | BPS-18 | 01 | FCPS Part II Trainee | 08 Aug 2025 | 15 Aug 2025 |
28 | Registrar (Radiology) | BPS-18 | 01 | FCPS Trainee in Radiology | 08 Aug 2025 | 15 Aug 2025 |
29 | Registrar (Anesthesia) | BPS-18 | 01 | FCPS / Equivalent training | 08 Aug 2025 | 15 Aug 2025 |
30 | Charge Nurse (Cardiology) | BPS-16 | 04 | BSc Nursing / Diploma in Nursing | 08 Aug 2025 | 15 Aug 2025 |
31 | Charge Nurse (Cardiac Surgery) | BPS-16 | 04 | Registered Nurse with experience | 08 Aug 2025 | 15 Aug 2025 |
32 | Staff Nurse (ICU) | BPS-16 | 02 | Diploma or BSc Nursing with ICU exp | 08 Aug 2025 | 15 Aug 2025 |
33 | Staff Nurse (Casualty) | BPS-16 | 01 | Emergency Nursing experience preferred | 08 Aug 2025 | 15 Aug 2025 |
34 | Technologist (Perfusionist) | BPS-16 | 01 | BSc + Perfusion Training | 08 Aug 2025 | 15 Aug 2025 |
35 | Technologist (Radiology) | BPS-16 | 01 | BSc Radiology or equivalent | 08 Aug 2025 | 15 Aug 2025 |
36 | Technologist (Lab) | BPS-16 | 01 | BSc Lab Technology or equivalent | 08 Aug 2025 | 15 Aug 2025 |
37 | Technologist (Cardiology) | BPS-16 | 01 | Cardiac Technician Diploma | 08 Aug 2025 | 15 Aug 2025 |
38 | Technologist (Anesthesia) | BPS-16 | 01 | Anesthesia Tech. Diploma | 08 Aug 2025 | 15 Aug 2025 |
39 | Technologist (ICU) | BPS-16 | 01 | BSc + ICU Tech Course | 08 Aug 2025 | 15 Aug 2025 |
40 | Technologist (CSSD) | BPS-16 | 01 | BSc + CSSD experience | 08 Aug 2025 | 15 Aug 2025 |
41 | Technologist (Operation Theatre) | BPS-16 | 01 | Operation Theatre Diploma | 08 Aug 2025 | 15 Aug 2025 |
42 | Technologist (Pathology) | BPS-16 | 01 | BSc Pathology or equivalent | 08 Aug 2025 | 15 Aug 2025 |
43 | Technologist (Microbiology) | BPS-16 | 01 | BSc Microbiology | 08 Aug 2025 | 15 Aug 2025 |
44 | Pharmacist | BPS-17 | 01 | Pharm-D, registered with Pharmacy Council | 08 Aug 2025 | 15 Aug 2025 |
45 | Store Officer | BPS-16 | 01 | Graduate with 2–3 years experience | 08 Aug 2025 | 15 Aug 2025 |
46 | Account Officer | BPS-16 | 01 | B.Com / MBA Finance with 2–3 years experience | 08 Aug 2025 | 15 Aug 2025 |
47 | HR Officer | BPS-16 | 01 | Graduate / MBA HR with experience | 08 Aug 2025 | 15 Aug 2025 |
📌 Apply Process – Step-by-Step Guide
🔽 Step 1:
📥 Download the Application Form
Visit the official website:
👉 www.smbzanicq.gob.pk/career/
🔽 Step 2:
🖨️ Prepare Application Materials
Attach attested copies of:
- CNIC
- Educational documents
- CV
- Experience letters
- Two passport-size photographs
🔽 Step 3:
📬 Submit the Application
Submit hardcopies at:
🏥 Gate No. 1, SMBZAN Institute of Cardiology, Kach Road, Nawakilli, Quetta
🕘 Between 9:00 AM to 3:00 PM
🔁 OR (For BPS-16 & above):
📧 Send via email: docs@smbzanicq.gob.pk
🔽 Step 4:
📃 Check Shortlist
The list of shortlisted candidates will be available on:
👉 www.smbzanicq.gob.pk
🔽 Step 5:
🎯 Interview Process
Bring original documents, CNIC, CV, photos, and all supporting documents.
🧾 Important Notes
- Incomplete or late applications will not be accepted. ❌
- Contract period: 1 year, extendable on performance. 🔁
- Probation: 3 months
- Merit-based selection with preference for Balochistan domicile holders
- NOC is mandatory for government employees
- Quotas for females, minorities, and disabled will be followed
- Attractive salary packages offered 💰
- No TA/DA will be provided for interview 🚫
🔖 Hashtags for 71 Seats Sheikh Mohammad Bin Zayed Al Nahyan Cardiology Education Posts Quetta 2025
SMBZANJobs2025 #BalochistanJobs #HospitalDirector #CardiologyJobs #GovtJobs2025 #HealthcareCareers #QuettaJobs #ApplyNow #MedicalJobsPakistan #NewApplyJob